Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Adhith Sambavaram | 10 |
|
|
|
|
|
|
Alexander Simon | 10 |
|
|
|
|
|
|
Elliott Rivera | 10 |
|
|
|
|
|
|
Jack Langley-Dellinger | 10 |
|
|
|
|
|
|
Jacob Nguyen | 9 |
|
|
|
|
|
|
Jayden Bringas Duckworth | 10 |
|
|
|
|
|
|
Joshua Liguori | 9 |
|
|
|
|
|
|
Lincoln Swisher | 10 |
|
|
|
|
|
|
Mason Sandefer | 11 |
|
|
|
|
|
|
Nicholas Richardson | 10 |
|
|
|
|
|
|
Parsa Sohrabi | 10 |
|
|
|
|
|
|
Soham Daterao | 10 |
|
|
|
|
-
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10
Denotes Captain(s)
No Roster found!