Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Alexander Wright | 9 |
|
|
|
|
|
|
Asher Feyk | 10 |
|
|
|
|
|
|
Branson Boock | 10 |
|
|
|
|
|
|
Carter Dau | 9 |
|
|
|
|
|
|
Colin McGoldrick | 11 |
|
|
|
|
|
|
Conrad Kinder | 10 |
|
|
|
|
|
|
Daniel Klippel | 9 |
|
|
|
|
|
|
Dominick Mikhailenko | 9 |
|
|
|
|
|
|
Easley Nguyen | 10 |
|
|
|
|
|
|
Eric Geng Han | 9 |
|
|
|
|
|
|
Hendrix Isaac | 9 |
|
|
|
|
|
|
Jack Snyder | 12 |
|
|
|
|
|
|
Jacob Vermillion | 11 |
|
|
|
|
|
|
John Conkey | 9 |
|
|
|
|
|
|
Justin Cho | 10 |
|
|
|
|
|
|
Max Pan | 9 |
|
|
|
|
|
|
Omar Tabet | 11 |
|
|
|
|
|
|
Rishabh Doshi | 9 |
|
|
|
|
|
|
Sean McGoldrick | 9 |
|
|
|
|
|
|
Sebastian Sandoval | 12 |
|
|
|
|
|
|
Surya Akshith Ravirala | 10 |
|
|
|
|
|
|
Tyler Kim | 11 |
|
|
|
|
|
|
Vincent Roberts | 12 |
|
|
|
|
|
|
Wesley Bodensteiner | 10 |
|
|
|
|
|
|
William Lee | 12 |
|
|
|
|
-
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
12
Denotes Captain(s)
No Roster found!